FRESH IDEAS FOR YOUR HOME
Inquiry Now >Specification | |
Model | R0-R09-50G |
Flow Rate | 50GPD |
Booster Pump | 50G |
Membrane Style | Dry |
Flush | Auto |
PP Cartridge | 10” |
UDF | 10” |
CTO | 10” |
RO Membrane | 50GPD |
Post AC cartridge | 10” |
Pressure Storage Tank | 3.2Gallon, PE |
Working Pressure | 0.1-0.4 MPa |
Working Temperature | 5°C-38°C |
Rating Power | 24W |
N.W | 12kg |
G.W | 16.9kg |
Dimension | |
Width X Depth X Height | 39X18X46.5cm |
Packing Size | |
Width X Depth X Height | 45.5X47X50cm |